Survey Scopes
We break our Pre-sales, Pre-Purchase and Condition surveys down into; Class I, Class II and Class III levels of survey scopes. The following descriptions outline the professional services included in the different levels.
Class I
A general overview of the vessel’s condition to ascertain the current seaworthiness and level of maintenance required to maintain or achieve a good seaworthy standard. The report will clearly highlight those areas requiring further investigation or testing. The survey will not look to access those areas that are not readily accessible for visual inspection. No samples will be taken for external laboratory analysis. A full breakdown of the scope can be found here: Class I Scope
Hull |
External above the waterline & internal inspection of those bilge areas readily accessible. |
Deck |
Deck materials and fitting Penetrations/Hatches Deck equipment and installations |
Superstructure |
Condition of Surface Coatings Windows/Portholes & Seals Bimini Covers and Awnings Masts & Rigging (No topsail Inspection) |
Engine |
Visual Inspection of physical condition and engine oil Single run up to designed operational temperature and review Review of Maintenance and history |
Mechanical Systems |
Overview of the general condition, operation and maintenance of supporting engineering systems, e.g. Gearbox, Shaft & Steering. Detailed recommendations of additional inspections |
Electrical |
Visual inspection of systems and installations Brief test of correct operation Operational test of batteries and generators |
Navigational Equipment |
Visual inspection of systems and installations Brief test of correct operation |
Technical Installations |
Visual inspection of systems and installations Inspection of those areas readily accessible for leaks, corrosion, deformation or damage. Brief test of correct operation |
Interior Features |
Summary of installations Review of condition Brief test of correct operation |
Safety Features |
Summary of installations Review of condition |
Documentation |
Brief inspection and confirmation of regulatory compliance |
Class II
A through inspection and investigation of the vessel’s condition to ascertain the current seaworthiness[1] and level of maintenance required to maintain or achieve a good seaworthy standard. A full breakdown of the scope can be found here: Class II Scope
Hull* | External above the waterline & internal inspection of those bilge areas readily accessible for leaks, corrosion, deformation or damage. Check of Sea Cocks and Bulkhead Valves Investigation into the source of any moisture content |
Deck | Condition of Deck materials and fitting, investigation into the extent of damage or deformation Penetrations/Hatches, including the condition of seals and moisture barriers All deck installations and equipment for condition and functionality Test of equipment for smooth operation |
Superstructure | Condition of Surface Coatings Windows/Portholes seals and moisture barriers Vents and deck penetrations Bimini Covers, Awnings and covers, including framing and securings Masts & Rigging (No topsail Inspection) Deck signage, non-slip coatings, fittings and accessories |
Engine | Visual Inspection of physical condition Double run up to designed operational temperature and full inspection for leaks, noise and vibration Inspection of engine oil level and visual quality, contamination and history Review of connections, hoses and ancillary systems Inspection of accessible filers and ancillary systems liquid levels Check of exhaust gases for indication of combustion inefficiencies or issues Thorough review of Maintenance and history |
Mechanical Systems | Gearbox operation and check of oil level and condition Shaft condition and review of couplings and bearings Steering systems operation, components and accessible seals Detailed recommendations of additional inspections Test of emergency shut-offs |
Electrical | Visual inspection of all systems and installations Full test of the correct operation of all systems available Operational test of batteries and generators Review of system for the professionalism of installation and functionality Test of emergency shut-offs |
Navigational Equipment | Visual inspection of systems and installations Full test of the correct operation of all systems and indications Review of the adequacy of systems installed for correct vessel operation |
Technical Installations | Visual inspection of systems and installations Full search in and around all systems for leaks, corrosion, deformation or damage. Full test of the correct operation of all systems Review of system for the professionalism of installation and functionality Full inspection of gas systems for regulatory compliance |
Interior Features | Complete review of all items Full inspection in and around all areas to give complete details of their condition Full test of the correct operation of all systems/features |
Safety Features | All LSA & FFA fully review for correct operation, compliance and suitability Tests of systems for correct functionality Recommendations of modifications or revisions to safety systems |
Documentation | Inspection and confirmation of regulatory compliance Summary of available documentation Review of currency and applicability |
Class III
A full and complete survey of all aspects and areas of the vessel. The report generated will give a complete overview of the vessels current condition. A full breakdown of the scope can be found here:Class II Scope
Hull | A detailed out-of-water inspection, above and below the waterline Hull thickness measurement survey (UTM Gauge and hammer) Check of GRP/Polyester for Osmosis penetration/damage Check of anti-fouling condition, quality and coverage Check of all cathodic protection Internal inspection of all bilge areas (unless inaccessible due to fixed installations) Check of Sea Cocks and Bulkhead Valves Investigation into the source of any moisture content Review of watertight compartment integrity (tested when required) |
Deck | Condition of Deck materials and fitting, investigation into the extent of damage or deformation Tests for Teak/Bolidt condition and moisture penetration Steel thickness measurement spot checks Penetrations/Hatches, including the condition of seals and moisture barriers All deck installations and equipment for condition and functionality Inspection of Anchor chain and chain locker Test of equipment for smooth operation Test of any davits and dingy (including outboard engines) |
Superstructure | Condition of Surface Coatings Steel thickness measurement spot checks Windows/Portholes seals and moisture barriers Vents and deck penetrations Bimini Covers, Awnings and covers, including framing and securings Masts & Rigging (Topsail Inspection when possible) Deck signage, non-slip coatings, fittings and accessories |
Engine | Visual Inspection of physical condition Double run up to designed operational temperature and full inspection for leaks, noise and vibration Inspection of lube oil level and visual quality, contamination and history Sample of engine oil taken and sent for laboratory analysis Sample of fuel taken and inspected, sent for further analysis when deemed necessary and appropriate Review of connections, hoses and ancillary systems Inspection of accessible filers and ancillary systems liquid levels Check of exhaust gases for indication of combustion inefficiencies or issues Thorough review of Maintenance and history |
Mechanical Systems | Gearbox operation and check of oil level and condition Hydraulic oil samples taken and sent for laboratory analysis, when required Shaft condition and review of couplings and bearings External inspection of shaft and rudder stock seals Check of propeller for condition, deformation or damage Check of bow thruster tunnel and propeller Steering systems operation, components and accessible seals Check of rudder for clearance and excessive ‘play’ Check of all greasing points and review of adequate greasing schedule Inspection of sea chest and external cooling elements Detailed recommendations of additional inspections Test of emergency shut-offs |
Electrical | Visual inspection of all systems and installations Full test of the correct operation of all systems available Check of all electrical outlets Operational test of batteries and check of charging voltages Operational test of generators and inspection for leaks, noise and vibration Check of Generator oil level and visual inspection of oil quality Review of system for the professionalism of installation and functionality Test of emergency shut-offs |
Navigational Equipment | Visual inspection of systems and installations Full test of the correct operation of all systems and indications Review of the adequacy of systems installed for correct vessel operation |
Technical Installations | Visual inspection of systems and installations Full search in and around all systems for leaks, corrosion, deformation or damage. Full test of the correct operation of all systems Review of system for the professionalism of installation and functionality Full inspection of gas systems for regulatory compliance |
Interior Features | Complete review of all items Full inspection in and around all areas to give complete details of their condition Full test of the correct operation of all systems/features |
Safety Features | All LSA & FFA fully review for correct operation, compliance and suitability Tests of systems for correct functionality Recommendations of modifications or revisions to safety systems |
Documentation | Inspection and confirmation of regulatory compliance Interrogation and summary of available documentation Review of currency and applicability |
Where necessary, additional investigations may be necessary and, if agreed, arranged. This can be further investigation and exploration into areas of concern or direction for external expert analysis. We are also able to tailor our focus into areas of particular interest or concern of our principle. Don’t hesitate to get in touch and we can discuss your requirements and build a survey scope to meet your needs.
[1] the vessel is constructed, outfitted and in all respects deemed fit and safe for a voyage in its normal operational location.